Add to Cart
ESD2 Fiber Ethernet Card GFP Laps HDLC Encapsulation Modes VC-12 Cross Connect Particle
The main functions of this card are as follows:
| Abbreviation of Card Name | Slot | Quantity | Remarks |
| EMU/EOW | 01 | 1 | Compulsory |
| XCU | 08, 09 | 1 to 2 | At least one |
| O2500 | 06, 07 | 1 to 2 | Optional |
| O622 | 05, 06, 07, 0A | 1 to 4 | O622 card can provide one or two channels of optical interfaces and O622 card with double-optical interface can only be inserted in slots 06 and 07. |
| O155 | 05, 06, 07, 0A | 1 to 4 | Optional. O155 card with 16 E1 (card number: 2.170.645) can only be inserted slots 05 and 0A. |
| E155 | 05, 06, 07, 0A | 1 to 4 | Optional |
| E4 | 05, 06, 07, 0A | 1to 4 | Optional |
| E3 | 04, 05, 0A | 1 to 3 | Optional |
| E1 | 02, 03, 04, 05, 0A | 1 to 5 | Optional |
| ETH_4 | 02, 03, 04, 05, 0A | 1 to 5 | Optional |
| ESW_4 | 02, 03, 04, 05, 0A | 1 to 5 | Optional |
| ESD2 | 02, 03, 04, 05, 0A | 1 to 5 | Optional |
| O8 | 04, 05, 0A | 1 to 3 | Optional |
| O8E | 04, 05, 0A | 1 to 3 | Optional |
| O8V | 04, 05, 0A | 1 to 3 | Optional |
| D8E | 04, 05, 0A | 1 to 3 | Optional |
| D8V | 04, 05, 0A | 1 to 3 | Optional |
